| Code | Description |
|---|---|
| U0001 | High Speed CAN Communication Bus |
| U0002 | High Speed CAN Communication Bus Performance |
| U0003 | High Speed CAN Communication Bus (+) Open |
| U0004 | High Speed CAN Communication Bus (+) Low |
| U0005 | High Speed CAN Communication Bus (+) High |
| U0006 | High Speed CAN Communication Bus (-) Open |
| U0007 | High Speed CAN Communication Bus (-) Low |
| U0008 | High Speed CAN Communication Bus (-) High |
| U0009 | High Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0010 | Medium Speed CAN Communication Bus |
| U0011 | Medium Speed CAN Communication Bus Performance |
| U0012 | Medium Speed CAN Communication Bus (+) Open |
| U0013 | Medium Speed CAN Communication Bus (+) Low |
| U0014 | Medium Speed CAN Communication Bus (+) High |
| U0015 | Medium Speed CAN Communication Bus (-) Open |
| U0016 | Medium Speed CAN Communication Bus (-) Low |
| U0017 | Medium Speed CAN Communication Bus (-) High |
| U0018 | Medium Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0019 | Low Speed CAN Communication Bus |
| U0020 | Low Speed CAN Communication Bus Performance |
| U0021 | Low Speed CAN Communication Bus (+) Open |
| U0022 | Low Speed CAN Communication Bus (+) Low |
| U0023 | Low Speed CAN Communication Bus (+) High |
| U0024 | Low Speed CAN Communication Bus (-) Open |
| U0025 | Low Speed CAN Communication Bus (-) Low |
| U0026 | Low Speed CAN Communication Bus (-) High |
| U0027 | Low Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0028 | Vehicle Communication Bus A |
| U0029 | Vehicle Communication Bus A Performance |
| U0030 | Vehicle Communication Bus A (+) Open |
| U0031 | Vehicle Communication Bus A (+) Low |
| U0032 | Vehicle Communication Bus A (+) High |
| U0033 | Vehicle Communication Bus A (-) Open |
| U0034 | Vehicle Communication Bus A (-) Low |
| U0035 | Vehicle Communication Bus A (-) High |
| U0036 | Vehicle Communication Bus A (-) shorted to Bus A (+) |
| U0037 | Vehicle Communication Bus B |
| U0038 | Vehicle Communication Bus B Performance |
| U0039 | Vehicle Communication Bus B (+) Open |
| U0040 | Vehicle Communication Bus B (+) Low |
| U0041 | Vehicle Communication Bus B (+) High |
| U0042 | Vehicle Communication Bus B (-) Open |
| U0043 | Vehicle Communication Bus B (-) Low |
| U0044 | Vehicle Communication Bus B (-) High |
| U0045 | Vehicle Communication Bus B (-) shorted to Bus B (+) |
| U0046 | Vehicle Communication Bus C |
| U0047 | Vehicle Communication Bus C Performance |
| U0048 | Vehicle Communication Bus C (+) Open |
| U0049 | Vehicle Communication Bus C (+) Low |
| U0050 | Vehicle Communication Bus C (+) High |
| U0051 | Vehicle Communication Bus C (-) Open |
| U0052 | Vehicle Communication Bus C (-) Low |
| U0053 | Vehicle Communication Bus C (-) High |
| U0054 | Vehicle Communication Bus C (-) shorted to Bus C (+) |
| U0055 | Vehicle Communication Bus D |
| U0056 | Vehicle Communication Bus D Performance |
| U0057 | Vehicle Communication Bus D (+) Open |
| U0058 | Vehicle Communication Bus D (+) Low |
| U0059 | Vehicle Communication Bus D (+) High |
| U0060 | Vehicle Communication Bus D (-) Open |
| U0061 | Vehicle Communication Bus D (-) Low |
| U0062 | Vehicle Communication Bus D (-) High |
| U0063 | Vehicle Communication Bus D (-) shorted to Bus D (+) |
| U0064 | Vehicle Communication Bus E |
| U0065 | Vehicle Communication Bus E Performance |
| U0066 | Vehicle Communication Bus E (+) Open |
| U0067 | Vehicle Communication Bus E (+) Low |
| U0068 | Vehicle Communication Bus E (+) High |
| U0069 | Vehicle Communication Bus E (-) Open |
| U0070 | Vehicle Communication Bus E (-) Low |
| U0071 | Vehicle Communication Bus E (-) High |
| U0072 | Vehicle Communication Bus E (-) shorted to Bus E (+) |
| U0073 | Control Module Communication Bus A Off |
| U0074 | Control Module Communication Bus B Off |
| U0100 | Lost Communication With ECM/PCM |
| U0101 | Lost Communication with TCM |
| U0102 | Lost Communication with Transfer Case Control Module (4x4CM) |
| U0103 | Lost Communication With Gear Shift Module (SLM) |
| U0104 | Lost Communication With Cruise Control Module (ICCM) |
| U0105 | Lost Communication With Fuel Injector Control Module |
| U0106 | Lost Communication With Glow Plug Control Module |
| U0107 | Lost Communication With Throttle Actuator Control Module |
| U0108 | Lost Communication With Alternative Fuel Control Module |
| U0109 | Lost Communication With Fuel Pump Control Module |
| U010A | Lost Communication With Exhaust Gas Recirculation Control Module A |
| U010B | Lost Communication With Exhaust Gas Recirculation Control Module B |
| U010C | Lost Communication With Turbocharger/Supercharger Control Module A |
| U010D | Lost Communication With Turbocharger/Supercharger Control Module B |
| U010E | Lost Communication With Reductant Control Module |
| U010F | Lost Communication With Air Conditioning Control Module |
| U0110 | Lost Communication With Drive Motor Control Module A |
| U0111 | Lost Communication With Battery Energy Control Module (BCM) |
| U0112 | Lost Communication With Battery Energy Control Module (EMM) |
| U0113 | Lost Communication With Emissions Critical Control Information |
| U0114 | Lost Communication With Four-Wheel Drive Clutch Control Module |
| U0115 | Lost Communication With ECM/PCM – Secondary (SPCM) |
| U0116 | Lost Communications with Coolant Temperature Control Module (TSC) |
| U0117 | Lost Communications With Electrical PTO Control Module |
| U0118 | Lost Communications With Fuel Additive Control Module |
| U0119 | Lost Communication With Fuel Cell Control Module (FCU) |
| U011A | Lost Communication With Exhaust Gas Sensor Module |
| U011B | Lost Communication With Rocker Arm Control Module A |
| U011C | Lost Communication With Rocker Arm Control Module B |
| U011D | Lost Communication With All Wheel Drive Control Module |
| U0120 | Lost Communication with Starter/ Generator Control Module (ISG) |
| U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module |
| U0122 | Lost Communication With Vehicle Dynamics Control Module |
| U0123 | Lost Communication With Yaw Rate Sensor Module |
| U0124 | Lost Communication With Lateral Acceleration Sensor Module |
| U0125 | Lost Communication With Multi-axis Acceleration Sensor Module |
| U0126 | Lost Communication With Steering Angle Sensor Module |
| U0127 | Lost Communication With Tire Pressure Monitor Module |
| U0128 | Lost Communication With Park Brake Control Module (EPB) |
| U0129 | Lost Communication With Brake System Control Module |
| U0130 | Lost Communication With Steering Effort Control Module |
| U0131 | Lost Communication With Power Steering Control Module (VAPS) |
| U0132 | Lost Communication With Suspension Control Module A |
| U0133 | Lost Communication With Active Roll Control Module |
| U0134 | Lost Communication With Power Steering Control Module-Rear |
| U0135 | Lost Communication With Differential Control Module |
| U0136 | Lost Communication With Differential Control Module-Rear (ACCM) |
| U0137 | Lost Communication With Trailer Brake Control Module |
| U0138 | Lost Communication with All Terrain Control Module |
| U0139 | Lost Communication With Suspension Control Module B |
| U0140 | Lost Communication With Body Control Module (GEM) |
| U0141 | Lost Communication With Body Control Module (Auxiliary Body Control Module) |
| U0142 | Lost Communication With Body Control Module „B“ |
| U0143 | Lost Communication With Body Control Module „C“ |
| U0144 | Lost Communication With Body Control Module „D“ |
| U0145 | Lost Communication With Body Control Module „E“ |
| U0146 | Lost Communication With Gateway (GTWY) |
| U0147 | Lost Communication With Gateway „B“ |
| U0148 | Lost Communication With Gateway „C“ |
| U0149 | Lost Communication With Gateway „D“ |
| U0150 | Lost Communication With Gateway „E“ |
| U0151 | Lost Communication With Restraints Control Module |
| U0152 | Lost Communication With Side Restraints Control Module |
| U0153 | Lost Communication With Side Restraints Control Module |
| U0154 | Lost Communication With Restraints Occupant Classification System Module (OCS) |
| U0155 | Lost Communication With Instrument Panel Cluster (IC) Control Module |
| U0156 | Lost Communication With Information Center (MC) |
| U0157 | Lost Communication With Information Center „B“ |
| U0158 | Lost Communication With Heads Up Display |
| U0159 | Lost Communication With Parking Assist Control Module (PAM) |
| U0160 | Lost Communication With Audible Alert Control Module |
| U0161 | Lost Communication With Compass Module |
| U0162 | Lost Communication With Navigation Display Module |
| U0163 | Lost Communication With Navigation Control Module (NAV) |
| U0164 | Lost Communication With HVAC Control Module (EATC) |
| U0165 | Lost Communication With HVAC Control Module – Rear (RATC) |
| U0166 | Lost Communication With Auxiliary Heater Control Module |
| U0167 | Lost Communication With Vehicle Immobilizer Control Module (PATS) |
| U0168 | Lost Communication With Vehicle Security Control Module |
| U0169 | Lost Communication With Sunroof Control Module |
| U016A | Lost Communication With Global Positioning System Module |
| U0170 | Lost Communication With „Restraints System Sensor A“ |
| U0171 | Lost Communication With „Restraints System Sensor B“ |
| U0172 | Lost Communication With „Restraints System Sensor C“ |
| U0173 | Lost Communication With „Restraints System Sensor D“ |
| U0174 | Lost Communication With „Restraints System Sensor E“ |
| U0175 | Lost Communication With „Restraints System Sensor F“ |
| U0176 | Lost Communication With „Restraints System Sensor G“ |
| U0177 | Lost Communication With „Restraints System Sensor H“ |
| U0178 | Lost Communication With „Restraints System Sensor I“ |
| U0179 | Lost Communication With „Restraints System Sensor J“ |
| U017A | Lost Communication With „Restraints System Sensor K“ |
| U017B | Lost Communication With „Restraints System Sensor L“ |
| U017C | Lost Communication With „Restraints System Sensor M“ |
| U017D | Lost Communication With „Restraints System Sensor N“ |
| U017E | Lost Communication With Seatbelt Pretensioner Module „A“ |
| U017F | Lost Communication With Seatbelt Pretensioner Module „B“ |
| U0180 | Lost Communication With Automatic Lighting Control Module (LCM) |
| U0181 | Lost Communication With Headlamp Leveling Control Module |
| U0182 | Lost Communication With Front Lighting Control Module |
| U0183 | Lost Communication With Lighting Control Module – Rear A |
| U0184 | Lost Communication With Radio (ACM) |
| U0185 | Lost Communication With Antenna Control Module |
| U0186 | Lost Communication With Audio Amplifier A |
| U0187 | Lost Communication With Digital Disc Player/Changer Module (CDP) |
| U0188 | Lost Communication With Digital Disc Player/Changer Module |
| U0189 | Lost Communication With Digital Disc Player/Changer Module „C“ |
| U0190 | Lost Communication With Digital Disc Player/Changer Module „D“ |
| U0191 | Lost Communication With Television Module |
| U0192 | Lost Communication With Personal Computer |
| U0193 | Lost Communication With Digital Audio Control Module (SDARS) |
| U0194 | Lost Communication With Digital Audio Control Module |
| U0195 | Lost Communication With Subscription Entertainment Receiver Module |
| U0196 | Lost Communication With Entertainment Control Module – Rear (AUX) |
| U0197 | Lost Communication With Telephone Control Module |
| U0198 | Lost Communication With Telematic Control Module |
| U0199 | Lost Communication With Door Control Module (DDM) |
| U0200 | Lost Communication With Door Control Module (PDM) |
| U0201 | Lost Communication With Door Control Module (DRDM) |
| U0202 | Lost Communication With Door Control Module (PRDM) |
| U0203 | Lost Communication With Door Control Module (LPSDM) |
| U0204 | Lost Communication With Door Control Module (RPSDM) |
| U0205 | Lost Communication With „Door Control Module G“ |
| U0206 | Lost Communication With Folding Top Control Module |
| U0207 | Lost Communication With Moveable Roof Control Module |
| U0208 | Lost Communication With Seat Control Module (DSM) |
| U0209 | Lost Communication With Seat Control Module (PSM) |
| U0210 | Lost Communication With Seat Control Module (DRSM) |
| U0211 | Lost Communication With Seat Control Module (PRSM) |
| U0212 | Lost Communication With Steering Column Control Module (SWC) |
| U0213 | Lost Communication With Mirror Control Module (IRVM) |
| U0214 | Lost Communication With Remote Function Actuation (RKE) |
| U0215 | Lost Communication With „Door Switch A“ |
| U0216 | Lost Communication With „Door Switch B“ |
| U0217 | Lost Communication With „Door Switch C“ |
| U0218 | Lost Communication With „Door Switch D“ |
| U0219 | Lost Communication With „Door Switch E“ |
| U0220 | Lost Communication With „Door Switch F“ |
| U0221 | Lost Communication With „Door Switch G“ |
| U0222 | Lost Communication With „Door Window Motor A“ |
| U0223 | Lost Communication With „Door Window Motor B“ |
| U0224 | Lost Communication With „Door Window Motor C“ |
| U0225 | Lost Communication With „Door Window Motor D“ |
| U0226 | Lost Communication With „Door Window Motor E“ |
| U0227 | Lost Communication With „Door Window Motor F“ |
| U0228 | Lost Communication With „Door Window Motor G“ |
| U0229 | Lost Communication With Heated Steering Wheel Module |
| U0230 | Lost Communication With Rear Gate Module (LTM) |
| U0231 | Lost Communication With Rain Sensing Module |
| U0232 | Lost Communication With Side Obstacle Detection Control Module |
| U0233 | Lost Communication With Side Obstacle Detection Control Module |
| U0234 | Lost Communication With Convenience Recall Module |
| U0235 | Lost Communication With Cruise Control Front Distance Range Sensor (FDSM) |
| U0236 | Lost Communication With Column Lock Module |
| U0237 | Lost Communication With Digital Audio Control Module (Traffic Message Channel Mode) |
| U0238 | Lost Communication With Digital Audio Control Module „D“ (DSP) |
| U0239 | Lost Communication With Entrapment Control Module „A“ |
| U0240 | Lost Communication With Entrapment Control Module „B“ |
| U0241 | Lost Communication With Headlamp Control Module (HCM) |
| U0242 | Lost Communication With Headlamp Control Module (HCM2) |
| U0243 | Lost Communication With Front Parking Assist Control Module |
| U0244 | Lost Communication With Running Board Control Module (PRB) |
| U0245 | Lost Communication With Front Entertainment Control Module |
| U0246 | Lost Communication With Seat Control Module (DCSM) |
| U0247 | Lost Communication With Seat Control Module (PCSM) |
| U0248 | Lost Communication with Remote Accessory Module |
| U0249 | Lost Communication With Entertainment Control Module -Rear „B“ (RCU) |
| U024A | Lost Communication With Interior Lighting Control Module |
| U0250 | Lost Communication With Impact Clasification System Module |
| U0251 | Lost Communication With Running Board Control Module „B“ |
| U0252 | Lost Communication With Lighting Control Module – Rear B (TRM) |
| U0253 | Lost Communication With Accessory Protocol Interface Module |
| U0254 | Lost Communication With Remote Start Module |
| U0255 | Lost Communication With Front Controls Interface Module |
| U0256 | Lost Communication With Front Display Interface Module |
| U0257 | Lost Communication With Front Controls / Display Interface Module |
| U0258 | Lost Communication With Radio Transceiver |
| U0259 | Lost Communication With Special Purpose Vehicle Control Module A |
| U025A | Lost Communication With Special Purpose Vehicle Control Module B |
| U025B | Lost Communication With Special Purpose Vehicle Control Module C |
| U025C | Lost Communication With Special Purpose Vehicle Control Module D |
| U0260 | Lost Communication With Seat Control Switch Module A |
| U0261 | Lost Communication With Seat Control Switch Module B |
| U0262 | Lost Communication With Audio Amplifier B |
| U0263 | Lost Communication With Speech Recognition Module |
| U0264 | Lost Communication With Camera Module – Rear |
| U0286 | Lost Communication With Radiator Anti Tamper Device |
| U0287 | Lost Communication with Transmission Fluid Pump Module |
| U0288 | Lost Communication With DC to AC Converter Control Module A |
| U0289 | Lost Communication With DC to AC Converter Control Module B |
| U0291 | Lost Communication With Gear Shift Module „B“ |
| U0292 | Lost Communication With Drive Motor Control Module B |
| U0293 | Lost Communication With Hybrid Powertrain Control Module |
| U0294 | Lost Communication With Powertrain Control Monitor Module |
| U0295 | Lost Communication With AC to AC Converter Control Module |
| U0296 | Lost Communication With AC to DC Converter Control Module |
| U0297 | Lost Communication With AC to DC Converter Control Module „B“ |
| U0298 | Lost Communication With DC to DC Converter Control Module |
| U0299 | Lost Communication With DC to DC Converter Control Module (HVEC) |
| U029A | Lost Communication with Hybrid Battery Pack Sensor Module |
| U029B | Lost Communication With Drive Motor Control Module „C“ |
| U029C | Lost Communication With Drive Motor Control Module D |
| U029D | Lost Communication With NOx Sensor „A“ |
| U029E | Lost Communication With NOx Sensor „B“ |
| U0300 | Internal Control Module Software Incompatibility |
| U0301 | Software Incompatibility with Engine/Powertrain Control Module |
| U0302 | Software Incompatibility with Transmission Control Module |
| U0303 | Software Incompatibility with Transfer Case Control Module |
| U0304 | Software Incompatibility with Gear Shift Control Module A |
| U0305 | Software Incompatibility with Cruise Control Module |
| U0306 | Software Incompatibility with Fuel Injector Control Module |
| U0307 | Software Incompatibility with Glow Plug Control Module |
| U0308 | Software Incompatibility with Throttle Actuator Control Module |
| U0309 | Software Incompatibility with Alternative Fuel Control Module |
| U0310 | Software Incompatibility with Fuel Pump Control Module |
| U0311 | Software Incompatibility with Drive Motor Control Module |
| U0312 | Software Incompatibility with Battery Energy Control Module A |
| U0313 | Software Incompatibility with Battery Energy Control Module B |
| U0314 | Software Incompatibility with For-Wheel Drive Clutch Control Module |
| U0315 | Software Incompatibility with Anti-Lock Brake System Control Module |
| U0316 | Software Incompatibility with Vehicle Dynamics Control Module |
| U0317 | Software Incompatibility with Park Brake Control Module |
| U0318 | Software Incompatibility with Brake System Control Module |
| U0319 | Software Incompatibility with Steering Effort Control Module |
| U0320 | Software Incompatibility with Power Steering Control Module |
| U0321 | Software Incompatibility with Suspension Control Module |
| U0322 | Software Incompatibility with Body Control Module |
| U0323 | Software Incompatibility with Instrument Panel Control Module |
| U0324 | Software Incompatibility with HVAC Control Module |
| U0325 | Software Incompatibility with Auxiliary Heater Control Module |
| U0326 | Software Incompatibility with Vehicle Immobilizer Control Module |
| U0327 | Software Incompatibility with Vehicle Security Control Module |
| U0328 | Software Incompatibility with Steering Angle Sensor Module |
| U0329 | Software Incompatibility with Steering Column Control Module |
| U0330 | Software Incompatibility with Tire Pressure Monitor Module |
| U0331 | Software Incompatibility with Body Control Module A |
| U0332 | Software Incompatibility with Multi-axis Acceleration Sensor Module |
| U0333 | Software Incompatibility with Gear Shift Control Module B |
| U0334 | Software Incompatibility With Radio |
| U0335 | Software Incompatibility with Hybrid Battery Pack Sensor Module |
| U0336 | Software Incompatibility with Restraints Control Module |
| U0400 | Invalid Data Received |
| U0401 | Invalid Data Received from ECM/PCM A |
| U0402 | Invalid Data Received from TCM |
| U0403 | Invalid Data Received From Transfer Case Control Module (4x4CM) |
| U0404 | Invalid Data Received from Gear Shift Control Module A |
| U0405 | Invalid Data Received from Cruise Control Module |
| U0406 | Invalid Data Received from Fuel Injector Control Module |
| U0407 | Invalid Data Received From Glow Plug Control Module |
| U0408 | Invalid Data Received From Throttle Actuator Control Module |
| U0409 | Invalid Data Received From Alternative Fuel Control Module |
| U040A | Invalid Data Received From Air Conditioning Control Module |
| U040B | Invalid Data Received from Exhaust Gas Recirculation Control Module A |
| U040C | Invalid Data Received from Exhaust Gas Recirculation Control Module B |
| U040D | Invalid Data Received from Turbocharger/Supercharger Control Module A |
| U040E | Invalid Data Received from Turbocharger/Supercharger Control Module B |
| U040F | Invalid Data Received from Reductant Control Module |
| U0410 | Invalid Data Received From Fuel Pump Control Module |
| U0411 | Invalid Data Received from Drive Motor Control Module A |
| U0412 | Invalid Data Received From Battery Energy Control Module A |
| U0413 | Invalid Data Received From Battery Energy Control Module B |
| U0414 | Invalid Data Received From Four-Wheel Drive Clutch Control Module |
| U0415 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module |
| U0416 | Invalid Data Received from Vehicle Dynamics Control Module |
| U0417 | Invalid Data Received From Park Brake Control Module |
| U0418 | Invalid Data Received From Brake System Control Module |
| U0419 | Invalid Data Received From Steering Effort Control Module |
| U041B | Invalid Data Received from Exhaust Gas Sensor Module |
| U041C | Invalid Data Received from Rocker Arm Control Module A |
| U041D | Invalid Data Received from Rocker Arm Control Module B |
| U041E | Invalid Data Received From All Wheel Drive Control Module |
| U0420 | Invalid Data Received From Power Steering Control Module |
| U0421 | Invalid Data Received from Suspension Control Module |
| U0422 | Invalid Data Received from Body Control Module |
| U0423 | Invalid Data Received From Instrument Panel Cluster Control Module |
| U0424 | Invalid Data Received From HVAC Control Module |
| U0425 | Invalid Data Received From Auxiliary Heater Control Module |
| U0426 | Invalid Data Received From Vehicle Immobilizer Control Module |
| U0427 | Invalid Data Received From Vehicle Security Control Module |
| U0428 | Invalid Data Received from Steering Angle Sensor Module |
| U0429 | Invalid Data Received From Steering Column Control Module |
| U0430 | Invalid Data Received From Tire Pressure Monitor Module |
| U0431 | Invalid Data Received From Body Control Module „A“ |
| U0432 | Invalid Data Received From Multi-axis Acceleration Sensor Module |
| U0433 | Invalid Data Received From Cruise Control Front Distance Range Sensor |
| U0434 | Invalid Data Received from Active Roll Control Module |
| U0435 | Invalid Data Received From Power Steering Control Module – Rear |
| U0436 | Invalid Data Received From Differential Control Module – Front |
| U0437 | Invalid Data Received From Differential Control Module – Rear |
| U0438 | Invalid Data Received From Trailer Brake Control Module |
| U0439 | Invalid Data Received From All Terrain Control Module |
| U043A | Invalid Data Received From Suspension Control Module „B“ |
| U0441 | Invalid Data Received From Emissions Critical Control Information |
| U0442 | Invalid Data Received From ECM/PCM B |
| U0443 | Invalid Data Received From Body Control Module B |
| U0444 | Invalid Data Received From Body Control Module C |
| U0445 | Invalid Data Received From Body Control Module D |
| U0446 | Invalid Data Received From Body Control Module E |
| U0447 | Invalid Data Received From Gateway A |
| U0448 | Invalid Data Received From Gateway B |
| U0449 | Invalid Data Received From Gateway C |
| U044A | Invalid Data Received From Gateway „D“ |
| U0450 | Invalid Data Received From Gateway D |
| U0451 | Invalid Data Received From Gateway E |
| U0452 | Invalid Data Received From Restraints Control Module |
| U0453 | Invalid Data Received From Side Restraints Control Module – Left |
| U0454 | Invalid Data Received From Side Restraints Control Module – Right |
| U0455 | Invalid Data Received From Restraints Occupant Classification System Module |
| U0456 | Invalid Data Received From Coolant Temperature Control Module |
| U0457 | Invalid Data Received From Information Center A |
| U0458 | Invalid Data Received From Information Center B |
| U0459 | Invalid Data Received From Head Up Display |
| U045A | Invalid Data Received From Parking Assist Control Module A |
| U0461 | Invalid Data Received From Audible Alert Control Module |
| U0462 | Invalid Data Received From Compass Module |
| U0463 | Invalid Data Received From Navigation Display Module |
| U0464 | Invalid Data Received From Navigation Control Module |
| U0465 | Invalid Data Received From Electrical PTO Control Module |
| U0466 | Invalid Data Received From HVAC Control Module – Rear |
| U0467 | Invalid Data Received From Fuel Additive Control Module |
| U0468 | Invalid Data Received From Fuel Cell Control Module |
| U0469 | Invalid Data Received From Starter / Generator Control Module |
| U046A | Invalid Data Received From Sunroof Control Module |
| U046B | Invalid Data Received From Global Positioning System Module |
| U0471 | Invalid Data Received From Restraints System Sensor A |
| U0472 | Invalid Data Received From Restraints System Sensor B |
| U0473 | Invalid Data Received From Restraints System Sensor C |
| U0474 | Invalid Data Received From Restraints System Sensor D |
| U0475 | Invalid Data Received From Restraints System Sensor E |
| U0476 | Invalid Data Received From Restraints System Sensor F |
| U0477 | Invalid Data Received From Restraints System Sensor G |
| U0478 | Invalid Data Received From Restraints System Sensor H |
| U0479 | Invalid Data Received From Restraints System Sensor I |
| U047A | Invalid Data Received From Restraints System Sensor J |
| U047B | Invalid Data Received From Restraints System Sensor K |
| U047C | Invalid Data Received From Restraints System Sensor L |
| U047D | Invalid Data Received From Restraints System Sensor M |
| U047E | Invalid Data Received From Restraints System Sensor N |
| U047F | Invalid Data Received From Seatbelt Pretensioner Module „A“ |
| U0480 | Invalid Data Received From Seatbelt Pretensioner Module „B“ |
| U0481 | Invalid Data Received From Automatic Lighting Control Module |
| U0482 | Invalid Data Received From Headlamp Leveling Control Module |
| U0483 | Invalid Data Received From Lighting Control Module – Front |
| U0484 | Invalid Data Received From Lighting Control Module – Rear A |
| U0485 | Invalid Data Received From Radio |
| U0486 | Invalid Data Received From Antenna Control Module |
| U0487 | Invalid Data Received From Audio Amplifier |
| U0488 | Invalid Data Received From Digital Disc Player/Changer Module A |
| U0489 | Invalid Data Received From Digital Disc Player/Changer Module B |
| U048A | Invalid Data Received From Digital Disc Player/Changer Module C |
| U0491 | Invalid Data Received From Digital Disc Player/Changer Module D |
| U0492 | Invalid Data Received From Television |
| U0493 | Invalid Data Received From Personal Computer |
| U0494 | Invalid Data Received From Digital Audio Control Module A |
| U0495 | Invalid Data Received From Digital Audio Control Module B |
| U0496 | Invalid Data Received From Subscription Entertainment Receiver Module |
| U0497 | Invalid Data Received From Entertainment Control Module – Rear A |
| U0498 | Invalid Data Received From Telephone Control Module |
| U0499 | Invalid Data Received From Telematic Control Module |
| U049A | Invalid Data Received From Door Control Module A |
| U0501 | Invalid Data Received From Door Control Module B |
| U0502 | Invalid Data Received From Door Control Module C |
| U0503 | Invalid Data Received From Door Control Module D |
| U0504 | Invalid Data Received From Door Control Module E |
| U0505 | Invalid Data Received From Door Control Module F |
| U0506 | Invalid Data Received From Door Control Module G |
| U0507 | Invalid Data Received From Folding Top Control Module |
| U0508 | Invalid Data Received From Moveable Roof Control Module |
| U0509 | Invalid Data Received From Seat Control Module A |
| U050A | Invalid Data Received From Seat Control Module B |
| U0511 | Invalid Data Received From Seat Control Module C |
| U0512 | Invalid Data Received From Seat Control Module D |
| U0513 | Invalid Data Received From Yaw Rate Sensor Module |
| U0514 | Invalid Data Received From Mirror Control Module A |
| U0515 | Invalid Data Received From Remote Function Actuation |
| U0516 | Invalid Data Received From Door Switch A |
| U0517 | Invalid Data Received From Door Switch B |
| U0518 | Invalid Data Received From Door Switch C |
| U0519 | Invalid Data Received From Door Switch D |
| U051A | Invalid Data Received From Door Switch E |
| U0521 | Invalid Data Received From Door Switch F |
| U0522 | Invalid Data Received From Door Switch G |
| U0523 | Invalid Data Received From Door Window Motor A |
| U0524 | Invalid Data Received From Door Window Motor B |
| U0525 | Invalid Data Received From Door Window Motor C |
| U0526 | Invalid Data Received From Door Window Motor D |
| U0527 | Invalid Data Received From Door Window Motor E |
| U0528 | Invalid Data Received From Door Window Motor F |
| U0529 | Invalid Data Received From Door Window Motor G |
| U052A | Invalid Data Received From Heated Steering Wheel Module |
| U0531 | Invalid Data Received From Rear Gate Module |
| U0532 | Invalid Data Received From Rain Sensing Module |
| U0533 | Invalid Data Received From Side Obstacle Detection Control Module – Left |
| U0534 | Invalid Data Received From Side Obstacle Detection Control Module – Right |
| U0535 | Invalid Data Received From Convenience Recall Module |
| U0536 | Invalid Data Received From Lateral Acceleration Sensor Module |
| U0537 | Invalid Data Received From Column Lock Module |
| U0538 | Invalid Data Received From Digital Audio Control Module C |
| U0539 | Invalid Data Received From Digital Audio Control Module D |
| U053A | Invalid Data Received From Entrapment Control Module A |
| U0541 | Invalid Data Received From Entrapment Control Module B |
| U0542 | Invalid Data Received From Headlamp Control Module A |
| U0543 | Invalid Data Received From Headlamp Control Module B |
| U0544 | Invalid Data Received From Parking Assist Control Module B |
| U0545 | Invalid Data Received From Running Board Control Module |
| U0546 | Invalid Data Received From Entertainment Control Module – Front |
| U0547 | Invalid Data Received From Seat Control Module E |
| U0548 | Invalid Data Received From Seat Control Module F |
| U0549 | Invalid Data Received From Remote Accessory Module |
| U054A | Invalid Data Received From Entertainment Control Module – Rear B |
