The question about the ignition plus or permanent plus comes up again and again. Here is the occupancy plan and where I stand after the car was parked for two hours.
| Fuse Location | Fuse Rating | Protected Component | State (12 V) |
|---|---|---|---|
| 1 | 5 A | Restraints control module. | Switched Live |
| 2 | 5 A | In-vehicle temperature and humidity sensor. | Switched Live |
| 3 | 10 A | Parking assist control module. | Switched Live |
| 4 | 10 A | Ignition switch. Push button ignition switch. | Permanent Live |
| 5 | 20 A | Central locking system. | Permanent Live |
| 6 | 10 A | Moonroof. | Switched Live |
| 7 | 30 A | Right-hand mirror switch. Right-hand front power windows. | Permanent Live |
| 8 | 5 A | Headlamp control module. | Switched Live |
| 9 | 5 A | Passenger airbag deactivation indicator. Auto-dimming interior mirror. Front parking aid camera. | Switched Live |
| 10 | 10 A | Head up display module. Wireless accessory charging module. | Permanent Live |
| 11 | 5 A | Telematics modem. | Permanent Live |
| 12 | 5 A | Central security module. | Permanent Live |
| 13 | 15 A | Child safety locks. Fuel filler door. Central locking system. | Permanent Live |
| 14 | 30 A | Left-hand mirror switch. Left-hand front power windows. | Permanent Live |
| 15 | 15 A | Steering wheel module. | Switched Live |
| 16 | 15 A | Adaptive damping module. | Switched Live |
| 17 | 15 A | Voice control. Audio unit. | Permanent plus |
| 18 | 7.5 A | Power liftgate. Hands-free liftgate actuation module. | Permanent plus |
| 19 | 7.5 A | Battery back-up sounder. | Permanent Live |
| 20 | 10 A | Anti-theft alarm horn. | Permanent Live |
| 21 | 7.5 A | Climate control. E-shifter module. | Permanent Live |
| 22 | 7.5 A | Steering wheel module. Instrument cluster. Data link connector. | Permanent Live |
| 23 | 20 A | Audio unit. | Permanent Live |
| 24 | 20 A | Not used (spare). | Permanent Live |
| 25 | 30 A | Not used (spare). | ? |
Trailer Tow Module Fuse Box – 5-Door and Wagon
| Fuse Location | Fuse Rating | Protected Component | State (12 V) |
|---|---|---|---|
| 1 | 15 A | Ignition system. | Switched Live |



